Michael Karp
Managing Director • United States
Lic. #01010085
 
                            Local Office:
					555 12th Street 
Suite 100
					
					Oakland, California 94607
					United States
				
Office: +1 (510) 267-6009
Michael Karp
Managing Director • United States
Lic. #01010085
About
Professional Expertise
•	Cushman & Wakefield (formerly BT Commercial/NAI BT Commercial/Cassidy Turley/DTZ), Oakland, CA, 1995-Present
•	Cushman & Wakefield, 1992-1995
•	Bishop Hawk, Inc., 1988-1992
•	Coldwell Banker Commercial Real Estate (now CBRE), 1987-1988
Areas Specialization
•	Owner/Occupier Sales
•	Landlord Representation - Industrial Services
•	Tenant Representation - Industrial Services
•	Advanced Automotive Supply Chain Services
Professional Affiliations
•	Member, East Bay Brokers Association (EBBA)
•	Member, Association of Silicon Valley Brokers
•	Member, Oakland Board of Realtors
•	Board of Directors, National Association of Industrial & Office Properties (NAIOP), San Francisco Bay Area Chapter
•	North Field Advisory Committee Member, Oakland International Airport
Education
• BS Degree, Biological Sciences, University of California, Berkeley
Clients
Representative Client List
•	AEW Realty Advisors
•	American Technologies & Restoration
•	Broadreach Capital Partners, LLC
•	Cingular Wireless (AT&T)
•	Corporate Express
•	Crow Holdings Industrial
•	DCT Industrial Trust
•	Dole Food Company
•	D.R. Stephens & Company
•	Ellis Partners, LLC
•	Hackman Capital Partners
•	Invesco Real Estate
•	LaSalle Investment Management
•	LBA Realty
•	Lift Partners
•	Nuveen Real Estate
•	Peet’s Coffee and Tea, Inc.
•	Piedmont Office Realty Trust
•	Prologis
•	RREEF Funds
•	Wal-Mart Stores, Inc.
Assignments
Lease Transactions
•	Amazon.com (136,050 SF)
•	Solectron, Newark, CA (205,000 SF)
•	Corporate Express (Staples), Newark, CA (186,000 SF)
•	NDA, Newark, CA (154,000 SF)
•	MS International, Hayward, CA (152,500 SF)
•	S&M Moving, Livermore, CA (143,050 SF)
•	K/P Graphics, San Leandro, CA (141,788 SF)
•	21st Amendment Brewery, San Leandro, CA (89,900 SF)
•	Keebler Corporation, Union City, CA (87,469 SF)
•	Contract Metal Products, Fremont, CA (84,000 SF)
•	Tranax Corp, Newark, CA (79,000 SF)
•	Sirio, San Leandro, CA (72,500 SF)
•	Bank of America, Oakland, CA (72,400 SF)
•	Moving Solutions, Newark, CA (72,000 SF)
•	Unipoly Corp., San Leandro, CA (72,000 SF)
•	Polystor Corporation, Livermore, CA (68,502 SF)
•	Membrane Technology, Newark, CA (66,000 SF)
•	Sogo Bakery, Newark, CA (60,050 SF)
•	Optoma Technology (56,000 SF)
•	Apple Computer, Newark, CA (52,400 SF)
•	Hercules Distribution, Newark, CA (50,000 SF)
•	NovaRay/Triple Ring, Newark, CA (41,300 SF)
•	Socket Communications, Newark, CA (37,000 SF)
•	Convergys, Fremont, CA (33,000 SF)
•	Greater Bay North American, Newark, CA (33,000 SF)
•	Sierra Wireless, Newark, CA (32,800 SF)
•	Dow Corning Coatings, Newark, CA (32,000 SF)
•	The Annex, San Leandro, CA (31,000 SF)
•	Wave 2 Wave, Fremont, CA (27,000 SF)
•	Energy Feeds, San Leandro, CA (22,000 SF)
•	Spin Technologies, Fremont, CA (16,000 SF)
•	Senergyn Devices, Fremont, CA (14,000 SF)
•	Racklogic Systems, Fremont, CA (10,800 SF)
•	ARC Corp., Fremont, CA (9,000 SF)
Sale Transactions
•	Broadreach Capital Partners, San Leandro, CA (464,000 SF)
•	Lift Partners, San Leandro, CA (452,000 SF)
•	Ellis Partners, LLC, Newark, CA (200,894 SF)
•	Dole Foods Corporation, Oakland, CA (198,000 SF)
•	The RREEF Funds, Livermore, CA (181,554 SF)
•	LaSalle Investment Management, Newark, CA (155,500 SF)
•	Light Tree Associates, Livermore, CA (150,100 SF)
•	Ellis Partners, Livermore, CA (145,000 SF)
•	Pac Am, San Leandro, CA (102,000 SF)
•	Thermo King, San Leandro, CA (102,000 SF)
•	Bank of America, Oakland, CA (81,000 SF)
•	Integral Communities, Union City, CA (81,000 SF)
•	American Technologies, Hayward, CA (72,000 SF)
•	Arsys Innotech, Fremont, CA (71,200 SF)
•	Lighthouse Technologies, Fremont, CA (67,000 SF)
•	StarTool Manufacturing, Newark, CA (43,000 SF)
•	American Portwell, Fremont, CA (42,500 SF)
•	Tri-Fab Associates, Fremont, CA (34,500 SF)
•	Hackman Capital Partners, Emeryville, CA (24,980 SF)
•	Give Something Back, Oakland, CA (21,000 SF)
•	PC Chip (Elitegroup Computer), Fremont, CA (19,500 SF)
•	Leoco Electronics, Fremont, CA (13,000 SF)
•	Catellus Development, Livermore, CA (26 Acres)
•	Trumark Companies, Newark, CA (22 Acres)
My Properties for Lease
For Sublease • Retail
McKevitt Auto Dealership
            2700-2704 Shattuck Ave 
 Berkeley,  CA 94705 
 United States 
            
Rental Price: Contact us for pricing
        
For Lease • Manufacturing
364 2nd St
            364 2nd St 
 Oakland,  CA United States 
            
Rental Price: $33.00 (Annual) USD
        
For Sublease • High Technology
Integrated Flow Systems
            43455 Osgood Road 
 Fremont,  CA 94539 
 United States 
            
Rental Price: Contact us for pricing
        
My Properties for Sale
For Sale • Manufacturing
2226 Campbell Street
            2226 Campbell Street 
 Oakland,  CA 94607 
 United States 
            
Sale Price: Contact us for pricing
        
For Sale • Manufacturing
29000 Mission Blvd
            29000 Mission Blvd 
 Hayward,  CA United States 
            
Sale Price: Contact us for pricing
        
For Sale • Manufacturing
North Shore Business Park
            625 Alfred Nobel Dr 
 Hercules,  CA United States 
            
Sale Price: Contact us for pricing
        
 
             
             
            